Seq=NULL
0 0

Seq=MoveToPoint_50_50
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50

Seq=A8_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.6824	49.0118
47.3647	48.0235
46.0471	47.0353
44.7294	46.0471
43.4118	45.0588
42.0941	44.0706
40.7765	43.0824
39.4588	42.0941
38.1412	41.1059
36.8235	40.1176
35.5059	39.1294
34.1882	38.1412
32.8706	37.1529
31.5529	36.1647
30.2353	35.1765
28.9176	34.1882
27.6	33.2
26.2824	32.2118
24.9647	31.2235
23.6471	30.2353
22.3294	29.2471
21.0118	28.2588
19.6941	27.2706
18.3765	26.2824
17.0588	25.2941
15.7412	24.3059
14.4235	23.3176
13.1059	22.3294
11.7882	21.3412
10.4706	20.3529
9.1529	19.3647
7.8353	18.3765
6.5176	17.3882
5.2	16.4
3.8824	15.4118
2.5647	14.4235
1.2471	13.4353
-0.0706	12.4471
-1.3882	11.4588
-2.7059	10.4706
-4.0235	9.4824
-5.3412	8.4941

Seq=A8_I20_D1700_L70_Back
0	0
0.2671	-0.4247
0.5341	-0.8494
0.8012	-1.2741
1.0682	-1.6988
1.3353	-2.1235
1.6024	-2.5482
1.8694	-2.9729
2.1365	-3.3976
2.4035	-3.8223
2.6706	-4.2471
2.9377	-4.6718
3.2047	-5.0965
3.4718	-5.5212
3.7388	-5.9459
4.0059	-6.3706
4.273	-6.7953
4.54	-7.22
4.8071	-7.6447
5.0741	-8.0694
5.3412	-8.4941

Seq=A13_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.6118	49.1294
47.2235	48.2588
45.8353	47.3882
44.4471	46.5176
43.0588	45.6471
41.6706	44.7765
40.2824	43.9059
38.8941	43.0353
37.5059	42.1647
36.1176	41.2941
34.7294	40.4235
33.3412	39.5529
31.9529	38.6824
30.5647	37.8118
29.1765	36.9412
27.7882	36.0706
26.4	35.2
25.0118	34.3294
23.6235	33.4588
22.2353	32.5882
20.8471	31.7176
19.4588	30.8471
18.0706	29.9765
16.6824	29.1059
15.2941	28.2353
13.9059	27.3647
12.5176	26.4941
11.1294	25.6235
9.7412	24.7529
8.3529	23.8824
6.9647	23.0118
5.5765	22.1412
4.1882	21.2706
2.8	20.4
1.4118	19.5294
0.0235	18.6588
-1.3647	17.7882
-2.7529	16.9176
-4.1412	16.0471
-5.5294	15.1765
-6.9176	14.3059
-8.3059	13.4353

Seq=A13_I20_D1700_L70_Back
0	0
0.4153	-0.6718
0.8306	-1.3435
1.2459	-2.0153
1.6612	-2.6871
2.0765	-3.3588
2.4918	-4.0306
2.9071	-4.7024
3.3224	-5.3741
3.7377	-6.0459
4.153	-6.7176
4.5682	-7.3894
4.9835	-8.0612
5.3988	-8.7329
5.8141	-9.4047
6.2294	-10.0765
6.6447	-10.7482
7.06	-11.42
7.4753	-12.0918
7.8906	-12.7635
8.3059	-13.4353

Seq=A23_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.4706	49.3882
46.9412	48.7765
45.4118	48.1647
43.8824	47.5529
42.3529	46.9412
40.8235	46.3294
39.2941	45.7176
37.7647	45.1059
36.2353	44.4941
34.7059	43.8824
33.1765	43.2706
31.6471	42.6588
30.1176	42.0471
28.5882	41.4353
27.0588	40.8235
25.5294	40.2118
24	39.6
22.4706	38.9882
20.9412	38.3765
19.4118	37.7647
17.8824	37.1529
16.3529	36.5412
14.8235	35.9294
13.2941	35.3176
11.7647	34.7059
10.2353	34.0941
8.7059	33.4824
7.1765	32.8706
5.6471	32.2588
4.1176	31.6471
2.5882	31.0353
1.0588	30.4235
-0.4706	29.8118
-2	29.2
-3.5294	28.5882
-5.0588	27.9765
-6.5882	27.3647
-8.1176	26.7529
-9.6471	26.1412
-11.1765	25.5294
-12.7059	24.9176
-14.2353	24.3059

Seq=A23_I20_D1700_L70_Back
0	0
0.7118	-1.2153
1.4235	-2.4306
2.1353	-3.6459
2.8471	-4.8612
3.5588	-6.0765
4.2706	-7.2918
4.9824	-8.5071
5.6941	-9.7224
6.4059	-10.9377
7.1177	-12.153
7.8294	-13.3682
8.5412	-14.5835
9.2529	-15.7988
9.9647	-17.0141
10.6765	-18.2294
11.3882	-19.4447
12.1	-20.66
12.8118	-21.8753
13.5235	-23.0906
14.2353	-24.3059

Seq=A30_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.4	49.5765
46.8	49.1529
45.2	48.7294
43.6	48.3059
42	47.8824
40.4	47.4588
38.8	47.0353
37.2	46.6118
35.6	46.1882
34	45.7647
32.4	45.3412
30.8	44.9176
29.2	44.4941
27.6	44.0706
26	43.6471
24.4	43.2235
22.8	42.8
21.2	42.3765
19.6	41.9529
18	41.5294
16.4	41.1059
14.8	40.6824
13.2	40.2588
11.6	39.8353
10	39.4118
8.4	38.9882
6.8	38.5647
5.2	38.1412
3.6	37.7176
2	37.2941
0.4	36.8706
-1.2	36.4471
-2.8	36.0235
-4.4	35.6
-6	35.1765
-7.6	34.7529
-9.2	34.3294
-10.8	33.9059
-12.4	33.4824
-14	33.0588
-15.6	32.6353
-17.2	32.2118

Seq=A30_I20_D1700_L70_Back
0	0
0.86	-1.6106
1.72	-3.2212
2.58	-4.8318
3.44	-6.4424
4.3	-8.0529
5.16	-9.6635
6.02	-11.2741
6.88	-12.8847
7.74	-14.4953
8.6	-16.1059
9.46	-17.7165
10.32	-19.3271
11.18	-20.9377
12.04	-22.5483
12.9	-24.1588
13.76	-25.7694
14.62	-27.38
15.48	-28.9906
16.34	-30.6012
17.2	-32.2118

Seq=A38_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.3765	49.7882
46.7529	49.5765
45.1294	49.3647
43.5059	49.1529
41.8824	48.9412
40.2588	48.7294
38.6353	48.5176
37.0118	48.3059
35.3882	48.0941
33.7647	47.8824
32.1412	47.6706
30.5176	47.4588
28.8941	47.2471
27.2706	47.0353
25.6471	46.8235
24.0235	46.6118
22.4	46.4
20.7765	46.1882
19.1529	45.9765
17.5294	45.7647
15.9059	45.5529
14.2824	45.3412
12.6588	45.1294
11.0353	44.9176
9.4118	44.7059
7.7882	44.4941
6.1647	44.2824
4.5412	44.0706
2.9176	43.8588
1.2941	43.6471
-0.3294	43.4353
-1.9529	43.2235
-3.5765	43.0118
-5.2	42.8
-6.8235	42.5882
-8.4471	42.3765
-10.0706	42.1647
-11.6941	41.9529
-13.3176	41.7412
-14.9412	41.5294
-16.5647	41.3176
-18.1882	41.1059

Seq=A38_I20_D1700_L70_Back
0	0
0.9094	-2.0553
1.8188	-4.1106
2.7282	-6.1659
3.6376	-8.2212
4.547	-10.2765
5.4565	-12.3318
6.3659	-14.3871
7.2753	-16.4424
8.1847	-18.4977
9.0941	-20.553
10.0035	-22.6082
10.9129	-24.6635
11.8223	-26.7188
12.7317	-28.7741
13.6412	-30.8294
14.5506	-32.8847
15.46	-34.94
16.3694	-36.9953
17.2788	-39.0506
18.1882	-41.1059

Seq=A40_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.3529	49.8588
46.7059	49.7176
45.0588	49.5765
43.4118	49.4353
41.7647	49.2941
40.1176	49.1529
38.4706	49.0118
36.8235	48.8706
35.1765	48.7294
33.5294	48.5882
31.8824	48.4471
30.2353	48.3059
28.5882	48.1647
26.9412	48.0235
25.2941	47.8824
23.6471	47.7412
22	47.6
20.3529	47.4588
18.7059	47.3176
17.0588	47.1765
15.4118	47.0353
13.7647	46.8941
12.1176	46.7529
10.4706	46.6118
8.8235	46.4706
7.1765	46.3294
5.5294	46.1882
3.8824	46.0471
2.2353	45.9059
0.5882	45.7647
-1.0588	45.6235
-2.7059	45.4824
-4.3529	45.3412
-6	45.2
-7.6471	45.0588
-9.2941	44.9176
-10.9412	44.7765
-12.5882	44.6353
-14.2353	44.4941
-15.8824	44.3529
-17.5294	44.2118
-19.1765	44.0706

Seq=A40_I20_D1700_L70_Back
0	0
0.9588	-2.2035
1.9177	-4.4071
2.8765	-6.6106
3.8353	-8.8141
4.7941	-11.0177
5.753	-13.2212
6.7118	-15.4247
7.6706	-17.6282
8.6294	-19.8318
9.5883	-22.0353
10.5471	-24.2388
11.5059	-26.4424
12.4647	-28.6459
13.4236	-30.8494
14.3824	-33.0529
15.3412	-35.2565
16.3	-37.46
17.2589	-39.6635
18.2177	-41.8671
19.1765	-44.0706

Seq=A43_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.3529	49.9529
46.7059	49.9059
45.0588	49.8588
43.4118	49.8118
41.7647	49.7647
40.1176	49.7176
38.4706	49.6706
36.8235	49.6235
35.1765	49.5765
33.5294	49.5294
31.8824	49.4824
30.2353	49.4353
28.5882	49.3882
26.9412	49.3412
25.2941	49.2941
23.6471	49.2471
22	49.2
20.3529	49.1529
18.7059	49.1059
17.0588	49.0588
15.4118	49.0118
13.7647	48.9647
12.1176	48.9176
10.4706	48.8706
8.8235	48.8235
7.1765	48.7765
5.5294	48.7294
3.8824	48.6824
2.2353	48.6353
0.5882	48.5882
-1.0588	48.5412
-2.7059	48.4941
-4.3529	48.4471
-6	48.4
-7.6471	48.3529
-9.2941	48.3059
-10.9412	48.2588
-12.5882	48.2118
-14.2353	48.1647
-15.8824	48.1176
-17.5294	48.0706
-19.1765	48.0235

Seq=A43_I20_D1700_L70_Back
0	0
0.9588	-2.4012
1.9177	-4.8024
2.8765	-7.2035
3.8353	-9.6047
4.7941	-12.0059
5.753	-14.407
6.7118	-16.8082
7.6706	-19.2094
8.6294	-21.6106
9.5883	-24.0118
10.5471	-26.4129
11.5059	-28.8141
12.4647	-31.2153
13.4236	-33.6165
14.3824	-36.0176
15.3412	-38.4188
16.3	-40.82
17.2589	-43.2211
18.2177	-45.6223
19.1765	-48.0235

Seq=A45_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.3529	50
46.7059	50
45.0588	50
43.4118	50
41.7647	50
40.1176	50
38.4706	50
36.8235	50
35.1765	50
33.5294	50
31.8824	50
30.2353	50
28.5882	50
26.9412	50
25.2941	50
23.6471	50
22	50
20.3529	50
18.7059	50
17.0588	50
15.4118	50
13.7647	50
12.1176	50
10.4706	50
8.8235	50
7.1765	50
5.5294	50
3.8824	50
2.2353	50
0.5882	50
-1.0588	50
-2.7059	50
-4.3529	50
-6	50
-7.6471	50
-9.2941	50
-10.9412	50
-12.5882	50
-14.2353	50
-15.8824	50
-17.5294	50
-19.1765	50

Seq=A45_I20_D1700_L70_Back
0	0
0.9588	-2.5
1.9177	-5
2.8765	-7.5
3.8353	-10
4.7941	-12.5
5.753	-15
6.7118	-17.5
7.6706	-20
8.6294	-22.5
9.5883	-25
10.5471	-27.5
11.5059	-30
12.4647	-32.5
13.4236	-35
14.3824	-37.5
15.3412	-40
16.3	-42.5
17.2589	-45
18.2177	-47.5
19.1765	-50

Seq=A50_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.3529	50.1412
46.7059	50.2824
45.0588	50.4235
43.4118	50.5647
41.7647	50.7059
40.1176	50.8471
38.4706	50.9882
36.8235	51.1294
35.1765	51.2706
33.5294	51.4118
31.8824	51.5529
30.2353	51.6941
28.5882	51.8353
26.9412	51.9765
25.2941	52.1176
23.6471	52.2588
22	52.4
20.3529	52.5412
18.7059	52.6824
17.0588	52.8235
15.4118	52.9647
13.7647	53.1059
12.1176	53.2471
10.4706	53.3882
8.8235	53.5294
7.1765	53.6706
5.5294	53.8118
3.8824	53.9529
2.2353	54.0941
0.5882	54.2353
-1.0588	54.3765
-2.7059	54.5176
-4.3529	54.6588
-6	54.8
-7.6471	54.9412
-9.2941	55.0824
-10.9412	55.2235
-12.5882	55.3647
-14.2353	55.5059
-15.8824	55.6471
-17.5294	55.7882
-19.1765	55.9294

Seq=A50_I20_D1700_L70_Back
0	0
0.9588	-2.7965
1.9177	-5.5929
2.8765	-8.3894
3.8353	-11.1859
4.7941	-13.9824
5.753	-16.7788
6.7118	-19.5753
7.6706	-22.3718
8.6294	-25.1682
9.5883	-27.9647
10.5471	-30.7612
11.5059	-33.5576
12.4647	-36.3541
13.4236	-39.1506
14.3824	-41.9471
15.3412	-44.7435
16.3	-47.54
17.2589	-50.3365
18.2177	-53.1329
19.1765	-55.9294

Seq=A55_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.3765	50.2824
46.7529	50.5647
45.1294	50.8471
43.5059	51.1294
41.8824	51.4118
40.2588	51.6941
38.6353	51.9765
37.0118	52.2588
35.3882	52.5412
33.7647	52.8235
32.1412	53.1059
30.5176	53.3882
28.8941	53.6706
27.2706	53.9529
25.6471	54.2353
24.0235	54.5176
22.4	54.8
20.7765	55.0824
19.1529	55.3647
17.5294	55.6471
15.9059	55.9294
14.2824	56.2118
12.6588	56.4941
11.0353	56.7765
9.4118	57.0588
7.7882	57.3412
6.1647	57.6235
4.5412	57.9059
2.9176	58.1882
1.2941	58.4706
-0.3294	58.7529
-1.9529	59.0353
-3.5765	59.3176
-5.2	59.6
-6.8235	59.8824
-8.4471	60.1647
-10.0706	60.4471
-11.6941	60.7294
-13.3176	61.0118
-14.9412	61.2941
-16.5647	61.5765
-18.1882	61.8588

Seq=A55_I20_D1700_L70_Back
0	0
0.9094	-3.0929
1.8188	-6.1859
2.7282	-9.2788
3.6376	-12.3718
4.547	-15.4647
5.4565	-18.5576
6.3659	-21.6506
7.2753	-24.7435
8.1847	-27.8365
9.0941	-30.9294
10.0035	-34.0223
10.9129	-37.1153
11.8223	-40.2082
12.7317	-43.3012
13.6412	-46.3941
14.5506	-49.487
15.46	-52.58
16.3694	-55.6729
17.2788	-58.7659
18.1882	-61.8588

Seq=A60_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.4	50.4235
46.8	50.8471
45.2	51.2706
43.6	51.6941
42	52.1176
40.4	52.5412
38.8	52.9647
37.2	53.3882
35.6	53.8118
34	54.2353
32.4	54.6588
30.8	55.0824
29.2	55.5059
27.6	55.9294
26	56.3529
24.4	56.7765
22.8	57.2
21.2	57.6235
19.6	58.0471
18	58.4706
16.4	58.8941
14.8	59.3176
13.2	59.7412
11.6	60.1647
10	60.5882
8.4	61.0118
6.8	61.4353
5.2	61.8588
3.6	62.2824
2	62.7059
0.4	63.1294
-1.2	63.5529
-2.8	63.9765
-4.4	64.4
-6	64.8235
-7.6	65.2471
-9.2	65.6706
-10.8	66.0941
-12.4	66.5176
-14	66.9412
-15.6	67.3647
-17.2	67.7882

Seq=A60_I20_D1700_L70_Back
0	0
0.86	-3.3894
1.72	-6.7788
2.58	-10.1682
3.44	-13.5576
4.3	-16.9471
5.16	-20.3365
6.02	-23.7259
6.88	-27.1153
7.74	-30.5047
8.6	-33.8941
9.46	-37.2835
10.32	-40.6729
11.18	-44.0623
12.04	-47.4517
12.9	-50.8412
13.76	-54.2306
14.62	-57.62
15.48	-61.0094
16.34	-64.3988
17.2	-67.7882

Seq=A75_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.5647	50.8235
47.1294	51.6471
45.6941	52.4706
44.2588	53.2941
42.8235	54.1176
41.3882	54.9412
39.9529	55.7647
38.5176	56.5882
37.0824	57.4118
35.6471	58.2353
34.2118	59.0588
32.7765	59.8824
31.3412	60.7059
29.9059	61.5294
28.4706	62.3529
27.0353	63.1765
25.6	64
24.1647	64.8235
22.7294	65.6471
21.2941	66.4706
19.8588	67.2941
18.4235	68.1176
16.9882	68.9412
15.5529	69.7647
14.1176	70.5882
12.6824	71.4118
11.2471	72.2353
9.8118	73.0588
8.3765	73.8824
6.9412	74.7059
5.5059	75.5294
4.0706	76.3529
2.6353	77.1765
1.2	78
-0.2353	78.8235
-1.6706	79.6471
-3.1059	80.4706
-4.5412	81.2941
-5.9765	82.1176
-7.4118	82.9412
-8.8471	83.7647
-10.2824	84.5882

Seq=A75_I20_D1700_L70_Back
0	0
0.5141	-4.2294
1.0282	-8.4588
1.5424	-12.6882
2.0565	-16.9176
2.5706	-21.1471
3.0847	-25.3765
3.5988	-29.6059
4.113	-33.8353
4.6271	-38.0647
5.1412	-42.2941
5.6553	-46.5235
6.1694	-50.7529
6.6836	-54.9823
7.1977	-59.2117
7.7118	-63.4411
8.2259	-67.6706
8.74	-71.9
9.2542	-76.1294
9.7683	-80.3588
10.2824	-84.5882

Seq=A80_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
48.6588	50.9412
47.3176	51.8824
45.9765	52.8235
44.6353	53.7647
43.2941	54.7059
41.9529	55.6471
40.6118	56.5882
39.2706	57.5294
37.9294	58.4706
36.5882	59.4118
35.2471	60.3529
33.9059	61.2941
32.5647	62.2353
31.2235	63.1765
29.8824	64.1176
28.5412	65.0588
27.2	66
25.8588	66.9412
24.5176	67.8824
23.1765	68.8235
21.8353	69.7647
20.4941	70.7059
19.1529	71.6471
17.8118	72.5882
16.4706	73.5294
15.1294	74.4706
13.7882	75.4118
12.4471	76.3529
11.1059	77.2941
9.7647	78.2353
8.4235	79.1765
7.0824	80.1176
5.7412	81.0588
4.4	82
3.0588	82.9412
1.7176	83.8824
0.3765	84.8235
-0.9647	85.7647
-2.3059	86.7059
-3.6471	87.6471
-4.9882	88.5882
-6.3294	89.5294

Seq=A80_I20_D1700_L70_Back
0	0
0.3165	-4.4765
0.6329	-8.9529
0.9494	-13.4294
1.2659	-17.9059
1.5824	-22.3824
1.8988	-26.8588
2.2153	-31.3353
2.5318	-35.8118
2.8482	-40.2882
3.1647	-44.7647
3.4812	-49.2412
3.7976	-53.7176
4.1141	-58.1941
4.4306	-62.6706
4.7471	-67.147
5.0635	-71.6235
5.38	-76.1
5.6965	-80.5765
6.0129	-85.0529
6.3294	-89.5294

Seq=A98_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
49.0118	51.3176
48.0235	52.6353
47.0353	53.9529
46.0471	55.2706
45.0588	56.5882
44.0706	57.9059
43.0824	59.2235
42.0941	60.5412
41.1059	61.8588
40.1176	63.1765
39.1294	64.4941
38.1412	65.8118
37.1529	67.1294
36.1647	68.4471
35.1765	69.7647
34.1882	71.0824
33.2	72.4
32.2118	73.7176
31.2235	75.0353
30.2353	76.3529
29.2471	77.6706
28.2588	78.9882
27.2706	80.3059
26.2824	81.6235
25.2941	82.9412
24.3059	84.2588
23.3176	85.5765
22.3294	86.8941
21.3412	88.2118
20.3529	89.5294
19.3647	90.8471
18.3765	92.1647
17.3882	93.4824
16.4	94.8
15.4118	96.1176
14.4235	97.4353
13.4353	98.7529
12.4471	100.0706
11.4588	101.3882
10.4706	102.7059
9.4824	104.0235
8.4941	105.3412

Seq=A98_I20_D1700_L70_Back
0	0
-0.4247	-5.2671
-0.8494	-10.5341
-1.2741	-15.8012
-1.6988	-21.0682
-2.1235	-26.3353
-2.5482	-31.6024
-2.9729	-36.8694
-3.3976	-42.1365
-3.8223	-47.4035
-4.2471	-52.6706
-4.6718	-57.9377
-5.0965	-63.2047
-5.5212	-68.4718
-5.9459	-73.7388
-6.3706	-79.0059
-6.7953	-84.273
-7.22	-89.54
-7.6447	-94.8071
-8.0694	-100.0741
-8.4941	-105.3412

Seq=A103_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
49.1294	51.3882
48.2588	52.7765
47.3882	54.1647
46.5176	55.5529
45.6471	56.9412
44.7765	58.3294
43.9059	59.7176
43.0353	61.1059
42.1647	62.4941
41.2941	63.8824
40.4235	65.2706
39.5529	66.6588
38.6824	68.0471
37.8118	69.4353
36.9412	70.8235
36.0706	72.2118
35.2	73.6
34.3294	74.9882
33.4588	76.3765
32.5882	77.7647
31.7176	79.1529
30.8471	80.5412
29.9765	81.9294
29.1059	83.3176
28.2353	84.7059
27.3647	86.0941
26.4941	87.4824
25.6235	88.8706
24.7529	90.2588
23.8824	91.6471
23.0118	93.0353
22.1412	94.4235
21.2706	95.8118
20.4	97.2
19.5294	98.5882
18.6588	99.9765
17.7882	101.3647
16.9176	102.7529
16.0471	104.1412
15.1765	105.5294
14.3059	106.9176
13.4353	108.3059

Seq=A103_I20_D1700_L70_Back
0	0
-0.6718	-5.4153
-1.3435	-10.8306
-2.0153	-16.2459
-2.6871	-21.6612
-3.3588	-27.0765
-4.0306	-32.4918
-4.7024	-37.9071
-5.3741	-43.3224
-6.0459	-48.7377
-6.7176	-54.153
-7.3894	-59.5682
-8.0612	-64.9835
-8.7329	-70.3988
-9.4047	-75.8141
-10.0765	-81.2294
-10.7482	-86.6447
-11.42	-92.06
-12.0918	-97.4753
-12.7635	-102.8906
-13.4353	-108.3059

Seq=A113_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
49.3882	51.5294
48.7765	53.0588
48.1647	54.5882
47.5529	56.1176
46.9412	57.6471
46.3294	59.1765
45.7176	60.7059
45.1059	62.2353
44.4941	63.7647
43.8824	65.2941
43.2706	66.8235
42.6588	68.3529
42.0471	69.8824
41.4353	71.4118
40.8235	72.9412
40.2118	74.4706
39.6	76
38.9882	77.5294
38.3765	79.0588
37.7647	80.5882
37.1529	82.1176
36.5412	83.6471
35.9294	85.1765
35.3176	86.7059
34.7059	88.2353
34.0941	89.7647
33.4824	91.2941
32.8706	92.8235
32.2588	94.3529
31.6471	95.8824
31.0353	97.4118
30.4235	98.9412
29.8118	100.4706
29.2	102
28.5882	103.5294
27.9765	105.0588
27.3647	106.5882
26.7529	108.1176
26.1412	109.6471
25.5294	111.1765
24.9176	112.7059
24.3059	114.2353

Seq=A113_I20_D1700_L70_Back
0	0
-1.2153	-5.7118
-2.4306	-11.4235
-3.6459	-17.1353
-4.8612	-22.8471
-6.0765	-28.5588
-7.2918	-34.2706
-8.5071	-39.9824
-9.7224	-45.6941
-10.9377	-51.4059
-12.153	-57.1177
-13.3682	-62.8294
-14.5835	-68.5412
-15.7988	-74.2529
-17.0141	-79.9647
-18.2294	-85.6765
-19.4447	-91.3882
-20.66	-97.1
-21.8753	-102.8118
-23.0906	-108.5235
-24.3059	-114.2353

Seq=A120_I20_D1700_L70_Angle
0	0
2.5	2.5
5	5
7.5	7.5
10	10
12.5	12.5
15	15
17.5	17.5
20	20
22.5	22.5
25	25
27.5	27.5
30	30
32.5	32.5
35	35
37.5	37.5
40	40
42.5	42.5
45	45
47.5	47.5
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
50	50
49.5765	51.6
49.1529	53.2
48.7294	54.8
48.3059	56.4
47.8824	58
47.4588	59.6
47.0353	61.2
46.6118	62.8
46.1882	64.4
45.7647	66
45.3412	67.6
44.9176	69.2
44.4941	70.8
44.0706	72.4
43.6471	74
43.2235	75.6
42.8	77.2
42.3765	78.8
41.9529	80.4
41.5294	82
41.1059	83.6
40.6824	85.2
40.2588	86.8
39.8353	88.4
